NC DENR staff have compiled this dataset to the best of their abilities using the resources available to them. NC DENR neither verifies nor guarantees the accuracy, reliability, or completeness of any data provided. NC DENR provides this data without warranty of any kind whatsoever, either express or implied, and shall not be liable for incidental, consequential, or special damages arising out of the use of any data provided herein.
Layer | Description | Feature Class | Publication Date* | ESRI Shape File (.zip) | KML File | Metadata |
BFA Sites | Location of sites with a completed Brownfields Agreement as recorded in the NC DENR Division of Waste Management Brownfields Program database | Point | 20150623 | BFA_Sites | KML | XML |
BFA Site Boundaries | Completed Brownfields Agreement site boundaries as recorded in the NC DENR Division of Waste Management Brownfields Program database | Polygon | 20150623 | BFA_Boundary | KML | XML |
DSCA Sites | Locations address and status information for sites that have been certified into the DSCA Program | Point | 20140214 | DSCA_Sites | KML | XML |
HW Sites | Location of sites within North Carolina that are regulated by the hazardous waste portions of the Resource Conservation and Recovery Act (RCRA). | Point | 20140320 | HW_Sites | KML | XML |
IH Sites | This data set represents hazardous substance spill and disposal sites (as points) and includes active and inactive facilities and a variety of property types. The term “inactive” refers to the fact that cleanup was inactive at large numbers of sites at the time of program enactment. The data set includes closed remediation sites that have land use restrictions recorded as part of the remedy. | Point | 20150107 | KML | ||
MGP Sites | Location of Manufactured Gas Plant (MGP) sites participating in the MGP Assessment and Remediation Program as described in the Administrative Order on Consent 00-SF-192 | Point | 20090508 (Static) | MGP | KML | XML |
Active Permitted Landfills | Locations of landfills that are permitted by the State and are actively accepting waste. | Point | 20140324 | APLandfill | XML | |
Pre-regulatory Landfill Sites | Locations of non-permitted landfills that closed prior to January 1, 1983 when waste disposal permitting regulations commenced. Locations are on or near entrance of site. | Point | 20140922 | PRLF | KML | XML |
RUST Incidents | The data layer presented includes all underground storage tank incidents and release reports which have become incidents listed in the Regional Underground Storage Tank (RUST) database. | Point | 20140904 | RUST
| KML |
|
*Publication Date may not reflect the date of data currency. Please refer to the metadata.