Alamance | | | |
DC10006 | McPherson Cleaners | 2469 S Church Street Burlington 27215 Alamance County | No Further Action - Contamination not above regulatory limits. |
Brunswick | | | |
DC100002 | Love Cleaners, Inc. | 9956 Beach Dr Calabash 28467-2710 Brunswick County | Risk Management Plan |
Buncombe | | | |
DC110006 | Blue Ridge Cleaners | 1378 Hendersonville Rd Asheville 28803 Buncombe County | Risk Management Plan |
DC110007 | Swannanoa Cleaners | 1334 Patton Avenue Asheville, NC Buncombe County | Risk Management Plan |
Chatham | | | |
DC190001 | Cole Park Cleaner | 11552 US Highway 15-501 N Chapel Hill, NC Chatham County | Risk Management Plan |
Durham | | | |
DC320012 | Shannon Dry Cleaning and Laundromat | 3710 Shannon Road Durham, NC 27707 Durham County | Risk Managment Plan |
DC320016 | Carolina Cleaners | 2214 W. Highway 54 Chapel Hill,NC Durham County | Risk Management Plan |
Forsyth | | | |
DC340002 | Shore's Cleaners | 692 Hanes Mall Blvd. Winston Salem, NC Forsyth County | Risk Management Plan |
DC340013 | A Cleaner World #161 | 101 Peachhaven Road Winston Salem, NC 27104 Forsyth County | Risk Management Plan |
DC340016 | $2.50 Krystal Cleaners | Centre Stage and Jonestown Shopping Center 357 Jonestown Road Winston Salem, NC 27104-4620 Forsyth County | Risk Management Plan |
Gaston | | | |
DC360004 | Union Road Cleaners | 2210 Union Rd Gastonia, NC 28054-6014 Gaston County | Risk Management Plan |
Guilford | | | |
DC410001 | Cleaner Image | 4711 Lawndale Drive Greensboro, NC 27455-2031 Guilford County | Risk Management Plan | |
DC410003 | U.S.$1.75 Cleaners | 2900 Randleman Road Greensboro, NC Guilford County | Risk Management Plan | |
DC410028 | Columbia Laundry | 920 E. Bessemer Avenue Greensboro, NC 27405 Guilford County | Risk Management Plan | |
Henderson | | | |
DC450001 | Blue Ridge Cleaners | 503 East Seventh Avenue Hendersonville, NC 28792-3760 Henderson County | Risk Management Plan |
Iredell | | | |
DC490002 | Johnson Cleaners | 1563 East Broad Street Statesville,NC 28625-4301 Iredell County | Risk Management Plan |
DC490004 | Campbell's Cleaners | 171 Wagner Street Troutman, NC 28166 Iredell County | Risk Management Plan |
Mecklenburg | | | |
DC600002 | American Dry Cleaning Company | 309 East Morehead Street Charlotte, NC 28202 Mecklenburg County | Risk Management Plan |
DC600007 | Quail Cleaners | 8538 Park Road Charlotte, NC 28210 Mecklenburg County | Risk Management Plan |
DC600011 | Sno-white Cleaners | 7629 Pineville-Matthews Road Charlotte, NC 28226-3909 Mecklenburg County | Risk Management Plan |
DC600014 | One Price Drycleaning | 816 E. Arrowood Road Charlotte,NC Mecklenburg County | Risk Management Plan
|
DC600015 | Carriage Fine Dry Cleaning | 8020 Providence Road Charlotte, NC Mecklenburg County | Risk Management Plan |
DC600021 | Heart's Cleaners | 9101 Pineville-Matthews Road Pineville, NC | Risk Management Plan |
DC600025 | Ho Cleaners | 3116 Weddington Road Matthews, NC 28105 | Risk Management Plan |
DC600034 | Ho Cleaners | 10420 East Independence Boulevard Matthews, NC 28105 Mecklenburg County | Risk Management Plan |
DC600044 | Gay Laundry and Cleaners | 1101 N Brevard ST Charlotte, NC 28206-3272 Mecklenburg County | Risk Management Plan |
DC600048 | Dan Meigs Cleaners | 1101 Central Avenue Charlotte, NC Mecklenburg County | Risk Management Plan |
DC600050 | Plaza Cleaners | 9002 JM Keynes Avenue Charlotte, NC | Risk Management Plan |
Moore | | | |
DC630004 | Soapy Bubbles | 1916 North Popular Street Aberdeen, NC Moore County | Risk Management Plan |
DC630005 | Dry Clean Express | 1930 N Poplar St Southern Pines, NC 28387-7091 Moore County | Risk Management Plan |
New Hanover
| | | |
DC650003 | Coastal Dry Cleaners and Coin Laundry | 4701 Oleander Drive Wilmington,NC 28540 New Hanover County | Risk Management Plan
|
DC650005 | Williams Cleaners | 6845 Market Street Wilmington, NC 28405-9724 New Hanover County | Risk Management Plan |
Onslow | | | |
DC670004 | Former Coastal Cleaners | 1170 Henderson Drive Jacksonville, NC Onslow County | Risk Management Plan |
Orange | | | |
DC680003 | Deluxe Cleaners | Village Plaza Shopping Center 227 South Elliot Road Chapel Hill, NC Orange County | Risk Management Plan |
Pitt | | | |
DC740002 | Ayden Plaza | 144 Third Street Ayden,NC 28513 Pitt County | Risk Managment Plan |
Rowan | | | |
DC800003 | WMS Cleaners | 712 Jake Alexander Boulevard Salisbury, NC Rowan County | Risk Management Plan |
Stanly | | | |
DC840001 | Dry Clean Express | 636 E. Hwy 24/27 Bypass Albemarle Stanly County | Risk Managment Plan |
DC840002 | Garment Care Center | 560 Fork RD Norwood 28128 Stanly County | No Further Action - Contamination not above regulatory limits. |
Stokes | | | |
DC850001 | Klean Rite Cleaners | 318 N. Main Street Walnut Cove, NC 27052 | Risk Management Plan |
Wake | | | |
DC920003 | Rainbow Cleaners | 2603 Glenwood Avenue Raleigh, NC 27608 Wake County | Risk Management Plan |
DC920004 | Medlin-Davis Cleaners | Kildare Plaza Shopping Center 1207 Kildare Farm Road Cary, NC 27511 Wake County | Risk Management Plan |
DC920009 | Knightdale Cleaners | 1003 North Smithfield Rd. Knightdale, NC Wake County | Risk Management Plan |
DC920012 | Newton's Laundry and Cleaners | 2023 Cameron Street Raleigh,NC 27605 Wake County | Risk Management Plan |
DC920016 | New Hope Cleaners and Tailors | 3901 Capital Boulevard Tarrymore Square Shopping Center Raleigh, NC Wake County | Risk Management Plan |
DC920018 | Ace Dry Cleaners | 4701-141 Atlantic Avenue Raleigh, NC Wake County | Risk Management Plan |
DC920022 | Medlin-Davis Cleaners-Former Kidds Hill Plaza | 4434 Creedmoor Road Raleigh, NC Wake County | Risk Management Plan |
DC920023 | Pope's Dry Cleaners | 7713 Lead Mine Road Raleigh, NC Wake County | Risk Management Plan |
DC920030 | Best Dry Cleaners | 1781 W William St Apex 27539-7706 Wake County | Risk Management Plan |
DC920031 | The Cleaners | 3209 Avent Ferry Road Raleigh,NC Wake County | Risk Management Plan |
DC920036 | North Boulevard Cleaners | 5141 New Hope Road Raleigh,NC 27604 Wake County | Risk Management Plan |
DC920040 | Village Cleaners | 6420 Tryon Rd Cary, NC 27518 Wake County | No Further Action - Contamination not above regulatory limits. |
DC920041 | Martinizing Dry Cleaners | 4246 NW Cary Parkway Cary, NC 27513 Wake County | Risk Management Plan |
DC920043 | Former Ideal Cleaners | 2403 Wake Forest Road Raleigh, NC 27608 Wake County | Risk Management Plan |